Rates
Features & Benefits
Purchase inventory
Finance accounts receivable
Manage cash flow
Non-Jumbo CD's1
$1,000 minimum deposit & balance to earn APY
Interest Rate | APY | |
---|---|---|
30 days | 0.05.% | 0.05% |
60 days | 0.05% | 0.05% |
90 days | 0.10% | 0.10% |
120 days | 0.10% | 0.10% |
180 days | 0.10% | 0.10% |
210 days | 0.15% | 0.15% |
270 days | 0.15% | 0.15% |
1 year | 0.15% | 0.15% |
2 year | 0.20% | 0.20% |
Jumbo CD's1
$100,000 minimum deposit & balance to earn APY
Interest Rate | APY | |
---|---|---|
30 days | 0.05% | 0.05% |
60 days | 0.05% | 0.05% |
90 days | 0.10% | 0.10% |
120 days | 0.10% | 0.10% |
180 days | 0.10% | 0.10% |
210 days | 0.15% | 0.15% |
270 days | 0.15% | 0.15% |
1 year | 0.20% | 0.20% |
2 year | 0.25% | 0.25% |
1.Substantial penalty for early withdrawal on all CD's, including IRA CD's. Interest is paid at least annually on CD's longer than 1 year.
2.No Minimum balance required to earn APY.
CD's1
Interest Rate | APY | |
---|---|---|
1 Year | 0.15% | 0.15% |
2 Year | 0.20% | 0.20% |
Interest Rate | APY | |
---|---|---|
1 Year | 0.20% | 0.20% |
2 Year | 0.25% | 0.25% |
Savings2
$500 to open - floating rate -- no minimum term
Interest Rate | APY | |
---|---|---|
Less than $50,000 | 0.15% | 0.15% |
$50,000 or more | 0.15% | 0.15% |
1.Substantial penalty for early withdrawal on all CD's, including IRA CD's. Interest is paid at least annually on CD's longer than 1 year.
2.No Minimum balance required to earn APY.
Minimum to open | Interest Rate | APY | |
---|---|---|---|
Interest Checking | $100.00 | 0.01% | 0.01% |
Premium Interest Checking | $100.002 | ||
$250,000.00 or more earns | 0.08% | 0.08% | |
$100,000.00 to $249,999.99 earns | 0.08% | 0.08% | |
$50,000.00 to $99,999.99 earns | 0.08% | 0.08% | |
$30,000.00 to $49,999.99 earns | 0.08% | 0.08% | |
$15,000.00 to $29,999.99 earns | 0.08% | 0.08% | |
$5,000.00 to $14,999.99 earns | 0.08% | 0.08% | |
Less than $5,000.00 earns | 0.05% | 0.05% | |
American Savings | $100.002 | 0.10% | 0.10% |
Young American Savings | $5.002 | 0.10% | 0.10% |
Premium Money Market | $100.002 | ||
$100,000.00 or more earns | 0.10% | 0.10% | |
$50,000.00 to $99,999.99 earns | 0.10% | 0.10% | |
Less Than $50,000.00 earns | 0.05% | 0.05% |
1.Substantial penalty for early withdrawal on all CD's, including IRA CD's. Interest is paid at least annually on CD's longer than 1 year.
2.No Minimum balance required to earn APY.
Minimum to open | Interest Rate | APY | |
---|---|---|---|
American Business Interest Checking | $500.00 | ||
$500,000.00 or more earns | 0.10% | 0.10% | |
$250,000.00 to $499,999.99 earns | 0.10% | 0.10% | |
$100,000.00 to $249,999.99 earns | 0.10% | 0.10% | |
$50,000.00 to $99,999.99 earns | 0.10% | 0.10% | |
Less than $50,000.00 earns | 0.10% | 0.10% | |
American Business Savings | $200.00* | 0.10% | 0.10% |
IOLTA Account | Minimum to open is $100.00 minimum daily collected balance of $100,000 or more required to earn APY | ||
$500,000.00 or more earns | 0.15% | 0.15% | |
$250,000 to $499999.99 earns | 0.15% | 0.15% | |
$100,000 to $249,999.99 earns | 0.15% | 0.15% | |
Premium Business Money Market | $500.00* | ||
$250,000 or more earns | 0.10% | 0.10% | |
$100,000 to $249,999.99 earns | 0.10% | 0.10% | |
$50,000.00 to 99,999.99 earns | 0.10% | 0.10% | |
Less tan $50,000.00 earns | 0.05% | 0.05% |
*No minimum balance required to earn APY
Rates subject to change
Fees could reduce earrings
APY = Annual Percentage Yield
Promotional content related to product page
At American Bank, you don’t just apply for a loan; you start a relationship, the way banking should be. We are committed to your success and are here to act as your trusted business advisor.
Treasury Management Solutions
Our experienced professionals are available to discuss your plans and develop a customized solution based on the unique aspects of your situation.